86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


BZ Wire Mesh Products Co.,Ltd

Products >> 316 stainless steel wire mesh

316 stainless steel wire mesh

Build Your Online Product Catalogs?



Description
Product Name: 316 stainless steel wire mesh
Supply Ability: 8000000meters/month
Related proudcts stainless steel mesh,
Specifications stainless steel; weld and woven; deep processed
Price Term: FOB
Port of loading: Tianjin
Minimum Order 1square meter
Unit Price: 50-160usd/square meter

Openings Wire Diameter  Opening  Width Stainless Open Area
Per Steel
Lineal Weight
Inch Inches mm Inches mm lb/ft2
2 Mesh 0.063 1.6 0.437 11 0.517 76.40%
3 Mesh 0.054 1.37 0.279 7 0.573 70.10%
4 Mesh 0.047 1.19 0.203 5 0.507 65.90%
5 Mesh 0.041 1.04 0.159 4 0.554 63.20%
6 Mesh 0.032 0.812 0.135 3 0.404 65.30%
7 Mesh 0.032 0.812 0.111 3 0.475 60.20%
8 Mesh 0.028 0.71 0.097 2 0.415 60.20%
10 Mesh 0.025 0.64 0.075 2 0.416 56.30%
12 Mesh 0.023 0.584 0.06 2 0.426 51.80%
14 Mesh 0.02 0.508 0.051 1 0.376 51.00%
16 Mesh 0.018 0.457 0.0445 1 0.348 50.70%
18 Mesh 0.017 0.432 0.0386 1 0.351 48.30%
20 Mesh 0.016 0.406 0.034 1 0.347 46.20%
22 Mesh 0.015 0.381 0.0305 1 0.337 45.00%
24 Mesh 0.014 0.356 0.0277 1 0.321 44.20%
30 Mesh 0.012 0.305 0.0213 1 0.297 41.00%
35 Mesh 0.011 0.279 0.0176 0 0.293 37.90%
40 Mesh 0.0095 0.241 0.0155 0 0.248 38.40%
45 Mesh 0.0095 0.241 0.0127 0 0.286 32.70%
50 Mesh 0.009 0.229 0.011 0 0.273 30.30%
60 Mesh 0.0075 0.191 0.0092 0 0.239 30.30%
70 Mesh 0.0065 0.165 0.0078 0 0.21 29.70%
80 Mesh 0.0055 0.14 0.007 0 0.171 31.40%
90 Mesh 0.005 0.127 0.0061 0 0.16 30.10%
100 Mesh 0.004 0.102 0.006 0 0.11 36.00%
110 Mesh 0.004 0.102 0.0051 0 0.124 31.40%
120 Mesh 0.0037 0.094 0.0046 0 0.102 30.70%
150 Mesh 0.0026 0.066 0.0041 0 0.071 37.40%
160 Mesh 0.0024 0.061 0.0039 0 0.07 37.90%
200 Mesh 0.0021 0.054 0.0029 0 0.063 33.60%
325 Mesh 0.0014 0.036 0.0017 0 0.044 30.00%


















Or production as to your demand.

Contact Us
Company: BZ Wire Mesh Products Co.,Ltd
Contact: Mr. bzwiremesh bz
Address: Yuhua Road, East Economic Development Zone, Anping County
Postcode: 053600
Tel: 86 0318 7757123
Fax: 86 0318 7757122
E-mail:         


Copyright© BZ Wire Mesh Products Co.,Ltd All Rights Reserved.
Tel : 86 0318 7757123 Fax : 86 0318 7757122
Powered by 86exporter.com